INTELLECTUAL PROPERTY RIGHT CERTIFICATE LISTS
Intellectual Property Rights
Ensuring the quality, originality, and legal protection of our research innovations and instructional designs.
Total Registered Works
42 Items
Core Areas
CLT & Mathematics
Certification
100% Validated
| No | Title of Work & Creators | Reg. Number | Type | |
|---|---|---|---|---|
| 1 | A Design of Process Oriented Worked Example for Learning the Pythagorean TheoremJean Gloria Kamara, Endah Retnowati | 001182806 | Poster Presentation | |
| 2 | Learning Compound Areas of Sectors with Process Oriented Worked ExampleDhica Azzaqi Ariwijaya, Endah Retnowati | 001182000 | Poster Presentation | |
| 3 | Motivational Prompts in Mathematics Learning: Four Dimensions of Achievement Goal OrientationDesti, Endah Retnowati | 000995040 | Poster Presentation | |
| 4 | Fokus Desain Prompt Motivasi Belajar Matematika: Orientasi vs. AgenEndah Retnowati | 000994450 | Poster Presentation | |
| 5 | A Glance of Self-Regulated Learning when Integrated with Cognitive Load TheorySumarni Susilawati, Endah Retnowati | 000971123 | Poster Presentation | |
| 6 | Design of Productive Failure Approach and Group-Efficacy Prompts in MathematicsEndah Retnowati, Djamilah Bondan Widjajanti, Husna Arifah | 000953016 | Poster Presentation | |
| 7 | Motivation Through Mastery Prompts in Worked Example InstructionBayu Setiawan, Endah Retnowati | 000950483 | Poster Presentation | |
| 8 | Growth Mindset and Spacing in Worked Example DesignNovi Eriyantika, Endah Retnowati | 000952333 | Poster Presentation | |
| 9 | Worked Example with Self-Explanation: Elaborated vs GeneralIif Zufidatul Inayah, Endah Retnowati | 000952223 | Poster Presentation | |
| 10 | Optimizing Learning: Interleaving or Blocked?Nurul Amini, Endah Retnowati | 000952339 | Poster Presentation | |
| 11 | A Glance of Self-Regulated Learning when Integrated with CLTSumarni Susilawati, Endah Retnowati, Agus Maman Abadi | 000971123 | Poster Presentation | |
| 12 | Mastery Approach Included in Complex and Simple Task: A Goal-Free Problems SettingIrfan Hilmi, Endah Retnowati | 000951411 | Poster Presentation | |
| 13 | Mastery Approach and Performance Approach in Worked ExampleLatifah Zahirah, Endah Retnowati | 000952952 | Poster Presentation | |
| 14 | Video Pembelajaran Koordinat Cartesius dalam Format TerintegrasiFikria Rozi, Endah Retnowati | 000904009 | Video Media | |
| 15 | Modul Ajar Matematika SMP & SMA Berbasis Multimedia Worked Example dan Teori MotivasiBayu Setiawan, Endah Retnowati, Hafsah Aulia A., dkk. | 000891393 | Learning Module | |
| 16 | Modul Ajar Matematika SMP & SMA Berbasis Multimedia Worked ExampleMuftihah Rahmawati, Endah Retnowati, Bayu Setiawan, dkk. | 000891400 | Learning Module | |
| 17 | Modul Ajar Matematika SMP & SMA Berbasis Worked ExampleHafsah Aulia A., Endah Retnowati, Bayu Setiawan, dkk. | 000891384 | Learning Module | |
| 18 | Modul Ajar Matematika SMP & SMA Berbasis Worked Example dan Teori MotivasiKania Nurmalita S., Endah Retnowati, Bayu Setiawan, dkk. | 000891398 | Learning Module | |
| 19 | Worked Example Pairs pada Siswa Expert dan NoviceDwi Muryanto, Endah Retnowati | 000813414 | Instructional Design | |
| 20 | Pemberian Motivation Prompt pada Desain Pembelajaran Berbasis Worked Example dengan Self-ExplanationRinna Sabriena, Endah Retnowati | 000791422 | Instructional Design | |
| 21 | Integrasi Social Persuasion Multimedia Worked Example dalam Pembelajaran GeometriTista Sugiarti, Endah Retnowati | 000812075 | Instructional Design | |
| 22 | Mastery Approach Endorsement in Complex Task: A CLT ApproachIrfan Hilmi, Endah Retnowati | 000791458 | Research Design | |
| 23 | Desain Penelitian Metode Interleaving Berbasis CLT untuk Mengembangkan Mathematical Proficiency SiswaNila Mareta Murdiyani, Endah Retnowati | 000778683 | Research Design | |
| 24 | Desain Pembelajaran Berbasis Worked Example Terintegrasi Model Motivasi ARCSEva Julianingsih, Endah Retnowati | 000772451 | Instructional Design | |
| 25 | Social Persuasion in Variability Worked Example: Is it Advantageous?Nindy Fadlila, Endah Retnowati | 000661161 | Research Design | |
| 26 | Social Persuasion dalam Pembelajaran Goal Free ProblemsFregita Habuke, Endah Retnowati | 000793100 | Research Design | |
| 27 | Pembelajaran Matematika Goal Free Problems dengan Guided QuestionFika Aprilia, Endah Retnowati | 000799581 | Research Design | |
| 28 | Infographic Posters to Empower Growth Mindset in Mathematics LearningNovi Eriyantika, Endah Retnowati | 000793856 | Poster Design | |
| 29 | Multimedia Learning with Man Pedagogical Agent (MPA) Based on CLT and Self-EfficacyYannuar Hery Murtianto, Endah Retnowati | 000790148 | Research Design | |
| 30 | Keberagaman Isi Faded-Example dan Strategi Pengelompokan pada Pembelajaran TrigonometriDian Rahmawati, Endah Retnowati | 000813169 | Instructional Design | |
| 31 | Modul Pembelajaran Aritmatika Sosial: Worked Example dan Problem PosingIbrohim Ajikusuma, Endah Retnowati | 000627504 | Learning Module | |
| 32 | Multimedia Process-Oriented Worked Example pada Materi Pengukuran Bangun RuangLorence Rombe Allo, Endah Retnowati | 000675566 | Research Design | |
| 33 | Worked Example or Goal-Free Problems?Endah Retnowati | 000664881 | Research Design | |
| 34 | Desain Penelitian Pengaruh Afirmasi Positif dalam Pembelajaran Matematika Berbasis WENoka Setya Maharani, Endah Retnowati | 000664882 | Research Design | |
| 35 | Worked Example Terintegrasi Tracing MethodPratama Wahyu Purnama, Endah Retnowati | 000664888 | Instructional Design | |
| 36 | Social Persuasion pada Pasangan Contoh-Masalah untuk Mengoptimalkan Working Memory SiswaRini Khudriani, Endah Retnowati | 000794718 | Instructional Design | |
| 37 | Desain Pembelajaran Matematika Berbasis Process-Oriented WE dengan Strategi Self-ExplanationRisma Arifa, Endah Retnowati | 000795733 | Research Design | |
| 38 | Modul Pembelajaran Hubungan Antar Sudut Pendekatan Goal Free Problems dengan Self-ExplanationSendy Hidayah, Endah Retnowati | 000279512 | Learning Module | |
| 39 | Modul Pembelajaran Turunan Fungsi Aljabar: Worked Example dengan dan tanpa Voice Note WAWahyuni Eka Maryati, Endah Retnowati | 000283026 | Learning Module | |
| 40 | Modul Matematika Pembahasan Tes Kemampuan Transfer Siswa SMP dalam Masalah GeometriAnisa Agustin, Endah Retnowati | 000279523 | Learning Module | |
| 41 | Modul Pembelajaran Peluang Model Faded Example dan Worked ExampleDuwie Kresno Wibowo, Endah Retnowati | 000279522 | Learning Module | |
| 42 | Modul Pembelajaran Bangun Ruang Sisi Datar Prisma dan Limas Model Examples–Non ExamplesPriska Wahyuni, Endah Retnowati | 000281620 | Learning Module |
Official Intellectual Property Records under the Directorate of Research and Community Service (DRPM) — Universitas Negeri Yogyakarta.